Please note that the opinions, information, analyses, recommendations or conclusions expressed by podcast participants do not necessarily represent those of NxStage. NxStage is providing these podcasts as a service to its customers and is not by these podcasts implying its endorsement of, or concurrence with, such opinions, information, analyses, recommendations or conclusions.
| Title | Presenter | Time | Format | Size | |
|---|---|---|---|---|---|
| Patient Access | Dr. Emil Paganini | 15:48 minutes | MP4 Video | 134.8 MB | Download |
| Choice of Therapy, Part I | Dr. Emil Paganini | 10:56 minutes | MP4 Video | 82.7 MB | Download |
| Choice of Therapy, Part II | Dr. Emil Paganini | 6:23 minutes | MP4 Video | 40.9 MB | Download |
| Forms of Therapy, Part I | Dr. Emil Paganini | 17:31 minutes | MP4 Video | 135.9 MB | Download |
| Forms of Therapy, Part II | Dr. Emil Paganini | 18:04 minutes | MP4 Video | 175.1 MB | Download |
| Dose, Part I | Dr. Emil Paganini | 11:22 minutes | MP4 Video | 83.9 MB | Download |
| Dose, Part II | Dr. Emil Paganini | 9:14 minutes | MP4 Video | 66.2 MB | Download |
| Blood Flow | Dr. Emil Paganini | 17:48 minutes | MP4 Video | 142.6 MB | Download |
| Kidney Design | Dr. Emil Paganini | 12:49 minutes | MP4 Video | 103.3 MB | Download |
| Complications of Therapy | Dr. Emil Paganini | 9:17 minutes | MP4 Video | 119 MB | Download |
| Outcome Controversies | Dr. Emil Paganini | 10:02 minutes | MP4 Video | 119.3 MB | Download |
